
Complain Data
Trend of the monthly disposal of complaints. Updated On 20 JAN 2026
| Sr No. | Received From | Pending at the end of last month | Received | Resolved* | Pending complaints > 3months | Average Resolution time^ (in days) |
| 1 | Directly From Investor | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI ( Scores ) | 0 | 0 | 0 | 0 | 0 |
| 3 | Smart ODR | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 |
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
ATR submission date is considered for calculation of average resolution time (Updated Every month by 5th-7th)
Trend of the Monthly disposal of complaints. Updated On 20 JAN 2026
| Sr No. | Monthly | C/F From Previous Qtrs. | Received | Resolved* | Total Pending# |
| 1 | Apr 2024 – Mar 2025 | 0 | 0 | 0 | 0 |
| 2 | April 2025 | 0 | 0 | 0 | 0 |
| 3 | May 2025 | 0 | 0 | 0 | 0 |
| 4 | Jun 2025 | 0 | 0 | 0 | 0 |
| 5 | July 2025 | 0 | 0 | 0 | 0 |
| 6 | Aug 2025 | 0 | 0 | 0 | 0 |
| 7 | Sep 2025 | 0 | 0 | 0 | 0 |
| 8 | Oct 2025 | 0 | 0 | 0 | 0 |
| 9 | Nov 2025 | 0 | 0 | 0 | 0 |
| 10 | Dec 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual disposal complaints. Updated On 20 JAN 2026
| Sr No. | YEAR | C/F From Previous Year | Received | Resolved* | Total Pending# |
| 1 | 2023-2024 | 0 | 0 | 0 | 0 |
| 2 | 2024-2025 | 0 | 0 | 0 | 0 |
| 3 | 2025-2026* | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
#Inclusive of complaints pending as on the last day of the year.
